Project and listing overview
This guide brings together 25 current website listing(s) for Miro at Mannivakkam. It is an inventory guide, not a developer brochure or a certified title report.
| Name | Miro |
|---|
| Location | Mannivakkam |
|---|
| Builder / attribution | Casagrand |
|---|
| Listing types | Resale / Flat |
|---|
Prices, configurations and individual listings
Values below come from existing listings, not a new quote. Confirm the exact unit, size basis, taxes, registration, maintenance and other charges. “New”, “resale” and “rent” describe the listing purpose; they are not possession dates.
| Purpose / type | Resale / Flat |
|---|
| Listed price | 60 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 894 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 33 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 622 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 45 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 618 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 45 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 618 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 36 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 621 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 55 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 870 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 70 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 1053 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 48 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 878 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 75 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 1200 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 40 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 618 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 34 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 619 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 40 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 618 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 55 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 875 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 48 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 895 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 55 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 1027 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 38 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 619 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 50 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 1051 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 40 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 619 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 40 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 618 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 55 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 1025 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 57 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 907 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 39 L |
|---|
| Configuration | Compact 2 |
|---|
| Listed size (sq ft) | 618 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 50 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 894 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 60 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 1073 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
| Purpose / type | Resale / Flat |
|---|
| Listed price | 55 L |
|---|
| Configuration | 2BHK+2T |
|---|
| Listed size (sq ft) | 882 |
|---|
| Listed status | Available |
|---|
| RERA as supplied | Not supplied; verify applicable project and phase |
|---|
Project photos
No project photographs are currently supplied in these listings. Request current site photographs before arranging a visit.
Floor plans, amenities and approval checks
Request the approved dimensioned floor plan, current brochure and delivered amenity list for the exact phase. This guide does not invent floor plans, amenity lists, completion dates or approval numbers where the inventory has none.
Check the promoter, address and phase on the Tamil Nadu RERA website, and obtain title-chain, sanctioned-plan and applicable completion documents before paying.
Builder portfolio
Explore Casagrand projects. This page reports the listing attribution and does not establish an exclusive developer relationship.
Other listed projects in the same locality
Manivakkam
Casagrand
3 listing(s); 60 L
Frequently asked questions
What is the current price of Miro?
See the listing-specific figures above. Availability and all-inclusive prices require a fresh itemised quote for the selected unit.
Are the floor plans and RERA details verified here?
Only supplied listing fields are shown. Match all plans, approvals and registrations to the exact block and phase; missing fields do not mean that registration is unnecessary.
How do I compare available units?
Open the individual listing links above and ask 4KREALTY for current unit details and a site visit.
Source: 4KREALTY public listing inventory. Content updates when listing details change; this is not a fresh legal or developer verification.